28.5MHz, horizontal antenna                  
  F2-layer   250km 250km 250km 250km   400km 400km      
    d h TOA MUF-factor h   h h      
    10 2.6 88.8 1.00 0.25   0.25 2.6      
    250 2.9 62.4 1.12 0.28   0.26 2.7      
    500 3.8 43.3 1.40 0.36   0.30 3.2      
    800 5.3 29.7 1.82 0.50   0.37 3.9      
    1200 7.9 19.5 2.37 0.75   0.50 5.3      
    1520 10.5 14.4 2.76 1.00   0.62 6.5      
    1765 13.2 11.5 3.00 1.25   0.74 7.8      
    2000 16.4 9.2 3.19 1.56   0.87 9.2      
    2250 21.1 7.2 3.36 2.00   1.04 10.9      
    2455 26.3 5.7 3.46 2.50   1.21 12.7      
    2603 31.6 4.8 3.52 3.00   1.35 14.2      
    2715 36.8 4.1 3.56 3.50   1.47 15.5      
    2802 42.1 3.6 3.59 4.00   1.58 16.6      
    2873 47.4 3.2 3.60 4.50   1.68 17.7      
    2930 52.6 2.9 3.62 5.00   1.76 18.5      
    2979 57.9 2.6 3.63 5.50   1.84 19.4      
    3020 63.2 2.4 3.63 6.00   1.90 20.0      
    3150 87.9 1.7 3.65 8.35   2.15 22.6      
    3300 154 1.0 3.67 14.6   2.50 26.3      
    3500 2958 0.1 3.67 281   3.16 33.3      
    3700           4.17 43.9      
    3900           6.00 63.2      
    4000           7.60 80.0      
    4100           10.25 107.9      
    km m deg   λ   λ m      
                         
  Back                     30.5.2012