21.3MHz, horizontal antenna                  
  F2-layer   250km 250km 250km 250km   400km 400km      
    d h TOA MUF-factor h   h h      
    10 3.5 88.8 1.00 0.25   0.25 3.5      
    250 3.9 62.4 1.12 0.28   0.26 3.7      
    500 5.1 43.3 1.40 0.36   0.30 4.2      
    800 7.0 29.7 1.82 0.50   0.37 5.2      
    1200 10.6 19.5 2.37 0.75   0.50 7.0      
    1520 14.1 14.4 2.76 1.00   0.62 8.7      
    1765 17.6 11.5 3.00 1.25   0.74 10.4      
    2000 22.0 9.2 3.19 1.56   0.87 12.3      
    2250 28.2 7.2 3.36 2.00   1.04 14.6      
    2455 35.2 5.7 3.46 2.50   1.21 17.0      
    2603 42.3 4.8 3.52 3.00   1.35 19.0      
    2715 49.3 4.1 3.56 3.50   1.47 20.7      
    2802 56.3 3.6 3.59 4.00   1.58 22.3      
    2873 63.4 3.2 3.60 4.50   1.68 23.7      
    2930 70.4 2.9 3.62 5.00   1.76 24.8      
    2979 77.5 2.6 3.63 5.50   1.84 25.9      
    3020 84.5 2.4 3.63 6.00   1.90 26.8      
    3150 118 1.7 3.65 8.35   2.15 30.3      
    3300 206 1.0 3.67 14.6   2.50 35.2      
    3500           3.16 44.5      
    3700           4.17 58.7      
    3900           6.00 84.5      
    4000           7.60 107.0      
    km m deg   λ   λ m      
                         
                         
  Back                     30.5.2012