14.2MHz, horizontal antenna                  
  F2-layer   250km 250km 250km 250km   400km 400km      
    d h TOA MUF-factor h   h h      
    10 5.3 88.8 1.00 0.25   0.25 5.3      
    250 5.9 62.4 1.12 0.28   0.26 5.5      
    500 7.6 43.3 1.40 0.36   0.30 6.3      
    800 10.6 29.7 1.82 0.50   0.37 7.8      
    1200 15.8 19.5 2.37 0.75   0.50 10.6      
    1520 21.1 14.4 2.76 1.00   0.62 13.1      
    1765 26.4 11.5 3.00 1.25   0.74 15.6      
    2000 33.0 9.2 3.19 1.56   0.87 18.4      
    2250 42.3 7.2 3.36 2.00   1.04 22.0      
    2455 52.8 5.7 3.46 2.50   1.21 25.6      
    2603 63.4 4.8 3.52 3.00   1.35 28.5      
    2715 73.9 4.1 3.56 3.50   1.47 31.1      
    2802 84.5 3.6 3.59 4.00   1.58 33.4      
    2873 95.1 3.2 3.60 4.50   1.68 35.5      
    2930 106 2.9 3.62 5.00   1.76 37.2      
    2979 116 2.6 3.63 5.50   1.84 38.9      
    3020 127 2.4 3.63 6.00   1.90 40.1      
    3150 176 1.7 3.65 8.35   2.15 45.4      
    3300 308 1.0 3.67 14.6   2.50 52.8      
    3500           3.16 66.8      
    3700           4.17 88.1      
    3900           6.00 127      
    4000           7.60 161      
    km m deg   λ   λ m      
                         
  Back                     30.5.2012