7.1MHz, horizontal antenna                  
  F2-layer   250km 250km 250km 250km   400km 400km      
    d h TOA MUF-factor h   h h      
    10 10.6 88.8 1.00 0.25   0.25 10.6      
    250 11.8 62.4 1.12 0.28   0.26 11.0      
    500 15.2 43.3 1.40 0.36   0.30 12.7      
    800 21.1 29.7 1.82 0.50   0.37 15.6      
    1200 31.7 19.5 2.37 0.75   0.50 21.1      
    1520 42.3 14.4 2.76 1.00   0.62 26.2      
    1765 52.8 11.5 3.00 1.25   0.74 31.3      
    2000 65.9 9.2 3.19 1.56   0.87 36.8      
    2250 84.5 7.2 3.36 2.00   1.04 43.9      
    2455 106 5.7 3.46 2.50   1.21 51.1      
    2603 127 4.8 3.52 3.00   1.35 57.0      
    2715 148 4.1 3.56 3.50   1.47 62.1      
    2802 169 3.6 3.59 4.00   1.58 66.8      
    2873 190 3.2 3.60 4.50   1.68 71.0      
    2930 211 2.9 3.62 5.00   1.76 74.4      
    2979 232 2.6 3.63 5.50   1.84 77.7      
    3020 254 2.4 3.63 6.00   1.90 80.3      
    3150 353 1.7 3.65 8.35   2.15 90.8      
    3300           2.50 106      
    3500           3.16 134      
    3700           4.17 176      
    3900           6.00 254      
    4000           7.60 321      
    km m deg   λ   λ m      
                         
  Back                     30.5.2012