3.65MHz, horizontal antenna                  
  F2-layer   250km 250km 250km 250km   400km 400km      
    d h TOA MUF-factor h   h h      
    10 20.5 88.8 1.00 0.25   0.25 20.5      
    250 23.0 62.4 1.12 0.28   0.26 21.4      
    500 29.6 43.3 1.40 0.36   0.30 24.7      
    800 41.1 29.7 1.82 0.50   0.37 30.4      
    1200 61.6 19.5 2.37 0.75   0.50 41.1      
    1520 82.2 14.4 2.76 1.00   0.62 51.0      
    1765 103 11.5 3.00 1.25   0.74 60.8      
    2000 128 9.2 3.19 1.56   0.87 71.5      
    2250 164 7.2 3.36 2.00   1.04 85.5      
    2455 205 5.7 3.46 2.50   1.21 99.5      
    2603 247 4.8 3.52 3.00   1.35 111      
    2715           1.47 121      
    2802           1.58 130      
    2873           1.68 138      
    2930           1.76 145      
    2979           1.84 151      
    3020           1.90 156      
    km m deg   λ   λ m      
                         
  Back                     30.5.2012